Suburban 1500 Rear Axles


To receive a quote please select the appropriate year for your Chevy Suburban 1500.

Select Year:

 
 





    Some available Rear Axle options for the Suburban 1500 are:

    Year: 2014 Chevy Suburban 1500 Rear Axle

  • 4x4 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x2 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x4 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)


  • Year: 2013 Chevy Suburban 1500 Rear Axle

  • 4x2 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x4 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x4 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)


  • Year: 2012 Chevy Suburban 1500 Rear Axle

  • 4x4 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x4 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x2 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)


  • Year: 2011 Chevy Suburban 1500 Rear Axle

  • 4x4 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x4 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x2 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)


  • Year: 2010 Chevy Suburban 1500 Rear Axle

  • 4x4 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x4 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x2 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)


  • Year: 2009 Chevy Suburban 1500 Rear Axle

  • 4x4 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)
  • 4x2 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x4 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 3.08 ratio (opt GU4)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x2 9-1/2" ring gear (14 bolt) (3.42 ratio, opt GU6)


  • Year: 2008 Chevy Suburban 1500 Rear Axle

  • 4x2 9-1/2" ring gear (14 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 3.73 ratio (opt GT4)
  • 4x2 8-1/2" ring gear (10 bolt) 3.73 ratio (opt GT4)
  • 4x4 9-1/2" ring gear (14 bolt) (4.10 ratio, opt GT5)
  • 4x2 9-1/2" ring gear (14 bolt) 4.10 ratio (opt GT5)
  • 4x2 8-1/2" ring gear (10 bolt) 3.23 ratio (opt GU5)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x4 8-1/2" ring gear (10 bolt) 4.10 ratio (opt GT5)
  • 4x2 8-1/2" ring gear (10 bolt) 4.10 ratio (opt GT5)


  • Year: 2007 Chevy Suburban 1500 Rear Axle

  • 4x4 9-1/2" ring gear (14 bolt) (4.10 ratio, opt GT5)
  • 4x4 8-1/2" ring gear (10 bolt) 4.10 ratio (opt GT5)
  • 4x2 8-1/2" ring gear (10 bolt) 4.10 ratio (opt GT5)
  • 4x2 8-1/2" ring gear (10 bolt) 3.42 axle ratio (opt GU6)
  • 4x2 9-1/2" ring gear (14 bolt) 4.10 ratio (opt GT5)
  • 4x4 8-1/2" ring gear (10 bolt) 3.73 ratio (opt GT4)
  • 4x2 8-1/2" ring gear (10 bolt) 3.23 ratio (opt GU5)
  • 4x2 8-1/2" ring gear (10 bolt) 3.73 ratio (opt GT4)
  • 4x2 9-1/2" ring gear (14 bolt) 3.42 axle ratio (opt GU6)


  • Year: 2006 Chevy Suburban 1500 Rear Axle

  • 4x4 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 4.10 ratio (opt GT5)
  • 4x4 4.10 ratio (opt GT5)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 3.73 ratio (opt GT4)


  • Year: 2005 Chevy Suburban 1500 Rear Axle

  • 4x2 active brake control (opt JL4) 4.10 ratio (opt GT5)
  • 4x2 w/o active brake control 4.10 ratio (opt GT5)
  • 4x4 active brake control (opt JL4) 4.10 ratio (opt GT5)
  • 4x4 active brake control (opt JL4) 3.42 axle ratio (opt GU6)
  • 4x2 w/o active brake control 3.73 ratio (opt GT4)
  • 4x2 active brake control (opt JL4) 3.42 axle ratio (opt GU6)
  • 4x2 w/o active brake control 3.42 axle ratio (opt GU6)
  • 4x4 active brake control (opt JL4) 3.73 ratio (opt GT4)
  • 4x4 w/o active brake control 3.42 axle ratio (opt GU6)
  • 4x4 w/o active brake control 4.10 ratio (opt GT5)
  • 4x2 active brake control (opt JL4) 3.73 ratio (opt GT4)
  • 4x4 w/o active brake control 3.73 ratio (opt GT4)


  • Year: 2004 Chevy Suburban 1500 Rear Axle

  • 4x4 w/o active brake control 3.73 ratio (opt GT4)
  • 4x4 w/o active brake control 4.10 ratio (opt GT5)
  • 4x2 active brake control (opt JL4) 4.10 ratio (opt GT5)
  • 4x2 w/o active brake control 4.10 ratio (opt GT5)
  • 4x2 active brake control (opt JL4) 3.42 axle ratio (opt GU6)
  • 4x2 w/o active brake control 3.73 ratio (opt GT4)
  • 4x2 w/o active brake control 3.42 axle ratio (opt GU6)
  • 4x4 active brake control (opt JL4) 3.73 ratio (opt GT4)
  • 4x4 active brake control (opt JL4) 4.10 ratio (opt GT5)
  • 4x2 active brake control (opt JL4) 3.73 ratio (opt GT4)


  • Year: 2003 Chevy Suburban 1500 Rear Axle

  • 4x2 active brake control (opt JL4) 3.73 ratio (opt GT4)
  • 4x2 w/o active brake control 3.42 axle ratio (opt GU6)
  • 4x2 w/o active brake control 4.10 ratio (opt GT5)
  • 4x4 w/o active brake control 3.73 ratio (opt GT4)
  • 4x4 active brake control (opt JL4) 4.10 ratio (opt GT5)
  • 4x4 w/o active brake control 4.10 ratio (opt GT5)
  • 4x2 active brake control (opt JL4) 4.10 ratio (opt GT5)
  • 4x4 active brake control (opt JL4) 3.73 ratio (opt GT4)
  • 4x2 active brake control (opt JL4) 3.42 axle ratio (opt GU6)
  • 4x2 w/o active brake control 3.73 ratio (opt GT4)


  • Year: 2002 Chevy Suburban 1500 Rear Axle

  • 4x4 4.10 ratio (opt GT5)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 4.10 ratio (opt GT5)
  • 4x4 3.73 ratio (opt GT4)


  • Year: 2001 Chevy Suburban 1500 Rear Axle

  • 4x4 4.10 ratio (opt GT5)
  • 4x4 3.73 ratio (opt GT4)
  • 4x2 4.10 ratio (opt GT5)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)


  • Year: 2000 Chevy Suburban 1500 Rear Axle

  • 4x4 4.10 ratio (opt GT5)
  • 4x4 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 4.10 ratio (opt GT5)
  • 4x2 3.73 ratio (opt GT4)


  • Year: 1999 Chevy Suburban 1500 Rear Axle

  • 4x4 8 lug wheel 3.73 ratio (opt GT4)
  • 4x2 5 lug wheel 3.73 ratio (opt GT4)
  • 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 8 lug wheel 3.73 ratio (opt GT4)
  • 4x4 6 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 6 lug wheel 3.73 ratio (opt GT4)
  • 4x4 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 5 lug wheel 3.42 axle ratio (opt GU6)


  • Year: 1998 Chevy Suburban 1500 Rear Axle

  • 4x4 6 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 8 lug wheel 3.73 ratio (opt GT4)
  • 4x2 5 lug wheel 3.73 ratio (opt GT4)
  • 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 6 lug wheel 3.73 ratio (opt GT4)
  • 4x2 8 lug wheel 3.73 ratio (opt GT4)
  • 4x2 5 lug wheel 3.42 axle ratio (opt GU6)


  • Year: 1997 Chevy Suburban 1500 Rear Axle

  • 4x2 8 lug wheel 3.73 ratio (opt GT4)
  • 4x4 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 5 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 8 lug wheel 3.73 ratio (opt GT4)
  • 4x4 6 lug wheel 3.73 ratio (opt GT4)
  • 4x2 5 lug wheel 3.73 ratio (opt GT4)
  • 4x4 6 lug wheel 3.42 axle ratio (opt GU6)


  • Year: 1996 Chevy Suburban 1500 Rear Axle

  • 4x4 6 lug wheel 3.73 ratio (opt GT4)
  • 4x2 8 lug wheel 3.73 ratio (opt GT4)
  • 4x4 8 lug wheel 3.73 ratio (opt GT4)
  • 4x2 5 lug wheel 3.73 ratio (opt GT4)
  • 4x4 6 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 5 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 8 lug wheel 3.42 axle ratio (opt GU6)


  • Year: 1995 Chevy Suburban 1500 Rear Axle

  • 4x4 6 lug wheel 3.73 ratio (opt GT4)
  • 4x2 5 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 8 lug wheel 3.73 ratio (opt GT4)
  • 4x2 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x4 8 lug wheel 3.42 axle ratio (opt GU6)
  • 4x2 5 lug wheel 3.73 ratio (opt GT4)
  • 4x2 8 lug wheel 3.73 ratio (opt GT4)
  • 4x4 6 lug wheel 3.42 axle ratio (opt GU6)


  • Year: 1994 Chevy Suburban 1500 Rear Axle

  • 4x4 10 bolt cover 3.42 axle ratio (opt GU6)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x4 10 bolt cover 3.73 ratio (opt GT4)
  • 4x4 14 bolt cover 3.73 ratio (opt GT4)
  • 4x4 14 bolt cover 3.42 axle ratio (opt GU6)


  • Year: 1993 Chevy Suburban 1500 Rear Axle

  • 4x4 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)


  • Year: 1992 Chevy Suburban 1500 Rear Axle

  • 4x2 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x4 3.73 ratio (opt GT4)


  • Year: 1991 Chevy Suburban 1500 Rear Axle

  • 4x2 3.08 ratio (opt GU4)
  • 4x4 3.08 ratio (opt GU4)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 2.73 ratio (opt GU2)
  • 4x4 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 3.42 axle ratio (opt GU6)


  • Year: 1990 Chevy Suburban 1500 Rear Axle

  • 4x4 3.42 axle ratio (opt GU6)
  • 4x4 3.08 ratio (opt GU4)
  • 4x2 3.08 ratio (opt GU4)
  • 4x4 3.73 ratio (opt GT4)
  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)


  • Year: 1989 Chevy Suburban 1500 Rear Axle

  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.73 ratio (opt GT4)
  • 4x4 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 3.08 ratio (opt GU4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x4 3.08 ratio (opt GU4)


  • Year: 1988 Chevy Suburban 1500 Rear Axle

  • 4x4 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.08 ratio (opt GU4)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x4 3.08 ratio (opt GU4)


  • Year: 1987 Chevy Suburban 1500 Rear Axle

  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x4 3.08 ratio (opt GU4)
  • 4x2 3.08 ratio (opt GU4)
  • 4x4 3.73 ratio (opt GT4)


  • Year: 1986 Chevy Suburban 1500 Rear Axle

  • 4x4 3.08 ratio (opt GU4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x4 3.73 ratio (opt GT4)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.08 ratio (opt GU4)
  • 4x2 3.42 axle ratio (opt GU6)


  • Year: 1985 Chevy Suburban 1500 Rear Axle

  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 2.73 ratio (opt GU2)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x4 3.08 ratio (opt GU4)
  • 4x2 3.73 ratio (opt GT4)
  • 4x2 3.08 ratio (opt GU4)
  • 4x4 3.73 ratio (opt GT4)


  • Year: 1984 Chevy Suburban 1500 Rear Axle

  • 4x4 3.08 ratio (opt GU4)
  • 4x2 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 3.08 ratio (opt GU4)
  • 4x4 3.73 ratio (opt GT4)


  • Year: 1983 Chevy Suburban 1500 Rear Axle

  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.08 ratio (opt GU4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x4 3.73 ratio (opt GT4)
  • 4x2 3.73 ratio (opt GT4)
  • 4x4 3.42 axle ratio (opt GU6)
  • 4x4 3.08 ratio (opt GU4)


  • Year: 1982 Chevy Suburban 1500 Rear Axle

  • 4x4 3.42 axle ratio (opt GU6)
  • 4x2 2.73 ratio (opt GU2)
  • 4x2 3.08 ratio (opt GU4)
  • 4x4 3.73 ratio (opt GT4)
  • 4x4 3.08 ratio (opt GU4)
  • 4x2 3.42 axle ratio (opt GU6)
  • 4x2 3.73 ratio (opt GT4)


  • Year: 1981 Chevy Suburban 1500 Rear Axle

  • 4x4 12 bolt cover 3.08 ratio (opt GU4)
  • 4x4 10 bolt cover 3.08 ratio (opt GU4)
  • 4x4 12 bolt cover 3.73 ratio (opt GT4)
  • 4x4 10 bolt cover 3.42 axle ratio (opt GU6)
  • 4x4 12 bolt cover 3.42 axle ratio (opt GU6)
  • 4x4 10 bolt cover 3.73 ratio (opt GT4)
  • 4x4 12 bolt cover 4.11 ratio (opt GT5)